Apple iPhone 5 VS Samsung Galaxy S3 VS Nokia Lumia 920 [Comparison]
Posted by Ahsan Tasneem | 11:15 PM | Apple, iPhone, iPhone 5, Nokia, Nokia Lumia, Samsung Galaxy S3 | 6 comments »Here we have made comprehensive comparison of the smartphone released in last few month, but we are not giving any verdict on them though it is pretty clear. It is on you all to judge it by yourself. Do let us know what are your opinions.
Article Source: http://blog.gsmarena.com
Appple iPhone 5 | SAMSUNG GALAXY S III | Nokia Lumia 920 | |
OS | Apple iOS 6 | Android 4.0.4 Ice Cream Sandwich (upgradable to 4.1 Jelly Bean) | Windows Phone 8 |
Display | 4-inch LED-backlit IPS TFT | 4.8-inch HD Super AMOLED w/ Corning Gorilla Glass 2 | 4.5-inch PureMotion HD+ w/ Corning Gorilla Glass |
Pixel density | ~326 ppi pixel density | ~306 ppi pixel density | ~332 ppi pixel density |
Resolution | 1136 x 640 | HD (1280 x 720) | HD (1280 x 768) |
Height Width Thickness | 123.8 mm 58.5 mm 7.6 mm | 136.6mm 70.6mm 8.6mm | 130.3 mm 70.8 mm 10.7 mm |
Weight | 112 grams | 133 grams | 185 grams |
Processor | Apple A6 | 1.4GHz quad-core Cortex A9 processor Exynos 4212 Quad | 1.5GHz dual-core Krait processor Qualcomm MSM8960 Snapdragon |
GPU | - | Mali-400MP | Adreno 225 |
RAM | TBA | 1GB | 1GB |
Storage | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB | 32GB |
microSD card slot | No | Yes, up to 64GB | No |
Primary camera | 8 MP, 3264×2448 pixels, autofocus | 8 MP, 3264×2448 pixels, autofocus | 8 MP, 3264×2448 pixels, autofocus |
Primary camera extras | Touch focus, geo-tagging, face detection, panorama, HDR | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, PureView technology, geo-tagging |
Front camera | 720p | 1.9MP 720p@30fps | 1.3MP 720p@30fps |
Battery | - | Li-Ion 2100 mAh | Li-Ion 2000 mAh |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Network | 2G Network GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 – for Verizon 3G Network HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO – for Verizon 4G Network LTE 700 MHz Class 17 / 2100 – for AT&T LTE 700 MHz Class 13 – for Verizon | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1900 / 2100 4G Network LTE (regional) | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 1900 / 2100 4G Network LTE 800 / 1800 / 2600 / 900 / 2100 |
USB | Yes, proprietary 9-pin connector | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, microUSB (MHL) v2.0 |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP, EDR | Yes, v3.1 with A2DP, EDR |
NFC | No | Yes | Yes |
Sensors | Gyroscope, G-Sensor, Digital Compass, Ambient Light Sensor, Proximity Sensor | Gyroscope, Accelerometer, Digital Compass, Ambient Light Sensor, Proximity Sensor | Gyroscope, G-Sensor, Digital Compass, Ambient Light Sensor, Proximity Sensor, Barometer |
Availability | September 21 | Currently available | Expected release 2012, Q4 |
Article Source: http://blog.gsmarena.com
Subscribe to:
Post Comments (Atom)
nice comparison.. nice post indeed..
Thanks Zubair, really appreciate the input from a techie like you.
The I phone 5 is a amazing cell phone in the world and I phone 5 release few days before. Iphone 5\ price not conform because different countries market.
I phone 5
The Samsung Galaxy S3 meets the demands for a more powerful and intuitive smartphone. The Samsung Galaxy S3 is an impressive super-slim handset with an endless amount of useful modern features.
Actually all of them have an impressive features and specification and also have usage and benefits in smartphone users.
Share Free SMS to WorldWide
1. www.smsslide.net
2. www.delesms.co.uk
3. www.playsmssite.com
4. www.smsgoblog.com
5. www.axisflash.info
6. www.historynumber.com
Good Luck
Get Back Links Free from dot gov and dot edu High Page Rank:
Get Back Links Free
Backlink fhwa.dot.gov
Backlink www.fhwa.dot.gov
Backlink link.iamzz.com
Backlink doleta.gov
Backlinks start-up-usa.biz
Backlinks nist.gov
Backlinks accessdata.fda.gov
Backlinks roc.noaa.gov
Backlinks tarrantcounty.com
Backlinks pajlo.org
Backlinks nestlegoodfoodgoodlife.com
Backlinks peoplesstatebank.com
Backlinks hp.com
Backlinks polytrauma.va.gov
Backlinks wdtb.noaa.gov
Backlinks fdrlibrary.marist.edu